Introduction:
Polyethylene mooring buoys are used extensively in mooring systems, which are manufactured from a polyethylene thermo-laminated foam core encapsulated with self-colored polyurethane out skin. With accessories of bridle chain, short chain, half chain, long chain as well as connection shackles, end shackles, swivel shackles.
Features:
– High quality closed-cell PE/EVA resilient foam
– Tough nylon filament reinforced PU skin
– Steel work and end assembly
– High environmental protect
– High impact / corrosion/ weather resistance
– Longer life
– Maintenance free
Specifications:
Cylindrical Buoy (MET-CB)
– Removable clevis plate/eye
– Central tension member designed to suit the client’s Safe Working Load
Model | Buoyancy (kg) |
Diameter (mm) |
Body length (mm) |
Overall length (mm) |
Weight in air (kg) |
MET-CB 1000 | 1000 | 1080 | 1550 | 2200 | 375 |
MET-CB 1250 | 1250 | 1160 | 1550 | 2200 | 380 |
MET-CB 1500 | 1500 | 1130 | 2000 | 2666 | 445 |
MET-CB 1700 | 1700 | 1180 | 2000 | 2666 | 445 |
MET-CB 1750 | 1750 | 1190 | 2000 | 2666 | 460 |
MET-CB 1850 | 1850 | 1230 | 2000 | 2666 | 470 |
MET-CB 2000 | 2000 | 1290 | 2000 | 2666 | 485 |
MET-CB 2250 | 2250 | 1340 | 2000 | 2666 | 500 |
MET-CB 2500 | 2500 | 1400 | 2000 | 2666 | 515 |
MET-CB 2800 | 2800 | 1510 | 2000 | 2666 | 595 |
MET-CB 3000 | 3000 | 1520 | 2000 | 2666 | 550 |
MET-CB 3200 | 3200 | 1560 | 2000 | 2666 | 560 |
MET-CB 3500 | 3500 | 1630 | 2000 | 2666 | 580 |
MET-CB 3900 | 3900 | 1705 | 2000 | 2666 | 605 |
Chain-Through Buoy (MET-CTB)
-Central tube for chain to pass through
-Chain locking device, on one and or both, securing the buoy to the chain
Model | Buoyancy(kg) | Diameter (mm) |
Body length (mm) |
Overall length(mm) | Weight in air (kg) |
MET-CTB 1500 | 1500 | 1195 | 2000 | 2666 | 520 |
MET-CTB 1750 | 1750 | 1260 | 2000 | 2666 | 545 |
MET-CTB 2000 | 2000 | 1325 | 2000 | 2666 | 560 |
MET-CTB 2250 | 2250 | 1395 | 2000 | 2666 | 580 |
MET-CTB 2500 | 2500 | 1450 | 2000 | 2666 | 610 |
MET-CTB 2750 | 2750 | 1505 | 2000 | 2666 | 630 |
MET-CTB 3000 | 3000 | 1565 | 2000 | 2666 | 658 |
MET-CTB 3500 | 3500 | 1680 | 2000 | 2666 | 750 |
MET-CTB 4500 | 4500 | 1900 | 2000 | 2666 | 880 |
Pick-up Buoy (MET-PUB)
– Pick-up buoy is used for mooring, marker and pick-up duties.
Model | Buoyancy(kg) | Diameter
(mm) |
Body length
(mm) |
Overall length
(mm) |
SWL
(tonne) |
Weight in air
(kg) |
MET-PUB 90 | 90 | 515 | 665 | 1000 | 1.2 | 42 |
MET-PUB 225 | 225 | 690 | 914 | 1570 | 16 | 120 |
MET-PUB 400 | 440 | 900 | 914 | 1570 | 16 | 155 |
MET-PUB 800 | 800 | 1150 | 914 | 1570 | 16 | 180 |