Tel: +86-25-86653599
Email: [email protected]

8 Strands Polypropylene Monofilament Rope

Model Number: Polypropylene Monofilament 8 Strands Rope

FOB Price: US $ 1.00-10.00 / Meter

Min order: 500 Meter

Accept Min order: Yes

Supply Ability: 6000 Meter /Day

Stock Time: 7-15 Day

BASIC INFO

Polyester 8 Strands Rope

Polypropylene Monofilament Rope Features

Good electrical insulation and high resistivity
Good antimicrobial performance
Acid resistance, alkali resistance and organic solvents
Good abrasion resistance
UV protection properties (UPF)

Application:

Mainly used in ship mooring, towing, Marine fishing, Marine aquaculture and other fields.

Size Linear
Desity
ktex
Standard
Tolerance
%
Weight Min Breaking Strength
Diameter Cir(inch) KGS/220M LBS/100FT KN Ton
28 3-1/2 355 ±5 78.1 24.0 110 11.22
32 4 460 ±5 101.2 31.0 145 14.8
36 4-1/2 585 ±5 128.7 39.3 172 17.5
40 5 720 ±5 158.4 48.4 210 21.4
44 5-1/2 880 ±5 193.6 59.1 252 25.7
48 6 1040 ±5 228.8 70.0 300 30.6
52 6-1/2 1220 ±5 268.4 82.0 345 35.2
56 7 1420 ±5 312.4 95.4 390 39.8
60 7-1/2 1630 ±5 358.6 109.5 445 45.4
64 8 1850 ±5 407.0 124.3 505 51.5
72 9 2340 ±5 514.8 157.3 629 64.2
80 10 2900 ±55 638.0 195.0 760 77.5
88 11 3510 ±5 772.2 236.0 910 92.82
96 12 4170 ±5 917.4 280.2 1110 113.2
104 14 4900 ±5 1078.0 329.3 1276 130.2
112 14 5700 ±5 1254.0 383.0 1435 146.4
120 15 6500 ±5 1430.0 436.8 1675 170.9
128 16 7400 ±5 1628.0 497.3 1865 190.2
136 17 8400 ±5 1848.0 565.0 2141 218.4
144 18 9400 ±5 2068.0 632.0 2341 238.8
152 19 10460 ±5 2301.2 703.0 2540 259.1
160 20 11521 ±5 2535.0 774.3 2760 281.5
Prev: