Inflatable pipeline buoyancy bags are cylindrical shaped units, fabricated from heavy duty polyester cloth coated with P.V.C, completely equipped including the appropriate quantity of automatic air relief valves, certified heavy duty polyester webbing with shackles (with safe working factor 6:1), and air inlet stainless/brass ball valves.
Inflatable pipeline buoyancy bags provide an ideal system of buoyancy for cable or pipeline and static buoyancy support. Inflatable buoyancy bags can be attached to the pipe along the pipeline suitable for installation buoyancy on pipeline float-outs, beach pulls and river crossings.
Features and Advantages:
– Made of heavy duty PVC coated polyester fabric
– All seams are RF welded
– Fold compactly for easy efficient storage
– 3/4” B.S.P air inlet stainless/brass ball valves
– Certificate Webbing harness (with 6:1 safe working factor) terminate with end shackles
– Automatic Pressure Relief Valves
– Design Safety Working Factor 6:1
– Delivered ready for use
– Manufactured and Tested in accordance with IMCA D016, Rev3
– Custom sizes and types available
Specification:
Model | Lift Capacity | Diameter | Length | Package Size | Appr. Weight | |
kg | lb | m | m | m | kg | |
PBB-50L | 50 | 110 | 0.3 | 0.6 | 0.60*0.30*0.20 | 5 |
PBB-100L | 100 | 220 | 0.4 | 0.9 | 0.65*0.30*0.25 | 6 |
PBB-250L | 250 | 550 | 0.7 | 1.1 | 0.70*0.35*0.30 | 8 |
PBB-500L | 500 | 1100 | 0.9 | 1.4 | 0.80*0.35*0.30 | 10 |
Model | Lift Capacity | Diameter | Length | Package Size | Appr. Weight | |
kg | lb | m | m | m | kg | |
PBB-1 | 1000 | 2200 | 1.0 | 1.8 | 1.20*0.40*0.35 | 18 |
PBB-2 | 2000 | 4400 | 1.2 | 2.3 | 1.10*0.40*0.40 | 28 |
PBB-3 | 3000 | 6600 | 1.4 | 2.5 | 1.20*0.50*0.45 | 39 |
PBB-5 | 5000 | 11000 | 1.5 | 3.4 | 1.30*0.50*0.50 | 52 |
PBB-6 | 6000 | 13200 | 1.6 | 3.6 | 1.35*0.50*0.50 | 66 |
PBB-8 | 8000 | 17600 | 1.8 | 3.8 | 1.30*0.60*0.60 | 78 |
PBB-10 | 10000 | 22000 | 2.1 | 3.6 | 1.30*0.80*0.60 | 89 |
PBB-15 | 15000 | 33000 | 2.2 | 4.6 | 1.30*0.80*0.70 | 120 |
PBB-20 | 20000 | 44000 | 2.4 | 5.6 | 1.30*0.80*0.75 | 138 |
PBB-25 | 25000 | 55125 | 2.5 | 5.7 | 1.60*0.90*0.80 | 189 |
PBB-30 | 30000 | 66000 | 2.7 | 6.1 | 1.60*0.90*0.80 | 280 |
PBB-35 | 35000 | 77000 | 2.9 | 6.2 | 1.60*1.00*0.90 | 310 |
PBB-50 | 50000 | 110000 | 2.9 | 8.0 | 1.60*1.00*1.00 | 340 |
Next: Inflatable Buoyancy Bags