Introduction of Inflatable Mooring Buoy:
Inflatable mooring buoy is used regularly as a mooring buoy, but because of its strength and flexible center tube it is used in many other applications. Inflatable Mooring Buoy has been designed to provide the ultimate in strength, durability, and boat protection, giving increased security to any mooring.
IM-CC Series Buoy:
1.Features of IM-CC Series Buoy
-Even wall thickness for maximum strength and durability
-Reinforced flexible center tube
-Useful in a variety of applications
2.Specification of IM-CC Series Buoy
MODEL | CC-1 | CC-2 | CC-3 | CC-4 | CC-5 | CC-6 |
SIZE (diameter*length) |
26.7*33cm | 35.6*41.9cm | 43.2*53.3cm | 50.8*64.8cm | 68.6*83.3cm | 81.3*109.2cm |
TUBE DIAMETER | 3.8cm | 5.1cm | 5.1cm | 5cm | 7.6cm | 7.6cm |
CIRCUMFERENCE | 83.8cm | 111.8cm | 135.7cm | 159.7cm | 215.5cm | 255.5cm |
VOLUME | 11.71 | 23.11 | 47.71 | 69.31 | 170.1 | 350.21 |
SIZE(ID*OD) | 2.54*5.08cm | 5.08*5.08cm | 5.08*5.08cm | 5.08*5.08cm | 7.62*7.62cm | 7.62*7.62cm |
PIECES PER CARTON | 10cm | 10cm | 4cm | 4cm | 2cm | 2cm |
IM-CM Series Buoy
1.Features of IM-CM Series Buoy
– Mooring Iron made with vinyl-protected galvanized or stainless steel
– Large reinforced 4-3/8″ eye and 1-1/2″ swivel
– Soft vinyl surface protects boat finishes
– Even wall thickness for maximum strength and durability
2.Specification of IM-CM Series Buoy
MODEL | CM-2 | CM-3 |
SIZE (diameter*length) |
34.3*45.7cm | 43.2*55.9cm |
TUBE DIAMETER | 1.6cm | 1.6cm |
CIRCUMFERENCE | 107.8cm | 138.7cm |
VOLUME | 251 | 44.71 |
SIZE(iron length w/shackle) | 78.7cm | 88.9cm |
PIECES PER CARTON | 1 | 1 |
Next: Anchor Pendant Buoy