BASIC INFO
Description
When using the steel wire for ship berthing, usually will use tail rope made by chemical fiber at the end. The elongation of tail rope is several times larger than the steel wire,it can increase elasticity and buffer force to process instantaneous impact force from all kinds of strong wind surge.Usually tail rope is 11 meters (also can produce according to customer requirements specification length).The eye splice at both end usually will be 4-5 sections and have wear resistance protection as cover
Application
Eight/Twelve nylone tail rope
Size | Circumference | Weight | Min Breaking Strength |
||
(mm) | Inch | kg | lb | KN | Ton |
64 | 8 | 44 | 97 | 813 | 82.93 |
72 | 9 | 57 | 125.4 | 1005 | 102.51 |
80 | 10 | 72 | 158.4 | 1230 | 125.46 |
88 | 11 | 90 | 198.0 | 1455 | 148.41 |
96 | 12 | 105 | 231 | 1702 | 173.6 |
104 | 13 | 120 | 264 | 2020 | 206.4 |
112 | 15 | 141 | 310 | 2215 | 225.9 |
120 | 15 | 160 | 352 | 2535 | 258.57 |
Eight/ twelve polyester/polypropylene composite tail rope
Size | Circumference | Weight | Min Breaking Strength |
||
(mm) | Inch | kg | lb | KN | Ton |
64 | 8 | 40 | 88.0 | 809 | 82.5 |
72 | 9 | 54 | 118.8 | 1030 | 105.1 |
80 | 10 | 68 | 149.6 | 1236 | 126.0 |
88 | 11 | 80 | 176.0 | 1462 | 149.1 |
96 | 12 | 92 | 202.4 | 1727 | 176.2 |
104 | 13 | 109 | 239.8 | 2050 | 209.1 |
112 | 15 | 125 | 275.0 | 2374 | 242.2 |
120 | 15 | 145 | 264.0 | 2698 | 275.2 |
Eight/ twelve high- strength polypropylene tail rope
Size | Circumference | Weight | Min Breaking Strength |
||
mm | Inch | kg | lb | KN | Ton |
64 | 8 | 34 | 74.8 | 552 | 56.3 |
72 | 9 | 43 | 94.6 | 685 | 69.9 |
80 | 10 | 54 | 119.0 | 842 | 84.0 |
88 | 11 | 66 | 145.2 | 999 | 102.0 |
96 | 12 | 79 | 173.8 | 1177 | 120.0 |
104 | 13 | 92 | 202.4 | 13647 | 139.1 |
112 | 15 | 108 | 237.6 | 1562 | 159.3 |
120 | 15 | 134 | 295.0 | 1782 | 182.0 |