Tel: +86-25-86653599
Email: [email protected]

Ultra-High Molecular Weight Polyethylene Fiber Double Braided Rope

Model Number:  Ultra-High Molecular Weight Polyethylene Fiber Double Braided Rope

FOB Price: US $ 1.00-10.00 / Meter

Min order: 500 Meter

Accept Min order: Yes

Supply Ability: 6000 Meter /Day

Stock Time: 7-15 Day

BASIC INFO

Polyethylene Fibe Rope Features

Acid resistance,alkali resistance ,Oxidizing resistance

Anti-UV, bending resistance

Fatigue resistance

Low temperature resistance

Application

Widely used for berthing and mooring line, the sling towing, national defense,Marine oil,ocean transportation,and other fields.

Technical Data

Size Linear

Density

ktex

Standard

Tolerance

%

Weight Min Breaking Strength
Diameter Cir(inch) KGS/220M LBS/100FT KN Ton
28 3-1/2 500 ±5 124.0 33.6 570 58.14
32 4 620 ±5 154.0 41.7 748 76.30
36 4-1/2 789 ±5 196.0 53.0 947 96.59
40 5 948 ±5 236.0 63.7 1172 119.54
44 5-1/2 1140 ±5 283.0 76.6 1412 144.00
48 6 1370 ±5 341.0 92.1 1675 170.85
52 6-1/2 1600 ±5 398.0 107.5 1953 199.20
56 7 1830 ±5 455.0 123.0 2250 229.00
60 7-1/2 2090 ±5 520.0 140.5 2566 261.70
64 8 2360 ±5 587.0 159.0 2900 295.80
72 9 2950 ±5 733.0 198.3 3252 331.70
80 10 3590 ±5 892.0 241.3 4399 448.70
88 11 4450 ±5 1106.0 299.1 5238 534.28
96 12 5700 ±5 1417.0 383.1 6130 625.26
104 14 7670 ±5 1907.0 515.5 7070 721.14
112 14 8880 ±5 1954.0 597.0 8058 822.00
120 15 10190 ±5 2533.0 685.0 9083 926.47

Next: